1 / 5
| High-capacity ultra low temperature pouch cells | ||||
|---|---|---|---|---|
|
Model Specifications | Capacity | Operating Temperature Range | Application Features |
| 13Ah pouch cells | 13Ah | -40°C ~ 55°C | Ideal for small robotic dogs & portable ULT gear. | |
| 31Ah pouch cells | 31Ah | -40°C ~ 55°C | Flexible grouping, suitable for industrial-grade inspection equipment | |
| 115Ah pouch cells | 115Ah | -40°C ~ 55°C | Designed specifically for armored vehicle starting and large-scale energy storage | |
| Cylindrical ultra-low temperature battery | |||
|---|---|---|---|
| Model Specifications | Capacity | Operating Temperature Range | Application Features |
| 18650 ultra-low temperature | 3500mAh | -50°C ~ 55°C | Industry-leading energy density, suitable long-endurance UAVs. |
| 18650 ultra-low temperature | 2500mAh | -80°C ~ 55°C | Designed specifically for extreme environments such as deep space and polar regions |
| 18650 ultra-low temperature | 2200mAh | -40°C ~ 55°C | Stable performance and high cost performance |
| 2170018650 ultra-low temperature | 5000mAh | -40°C ~ 55°C | Next-generation mainstream specifications, high-density power source |
The extreme cold-weather model can withstand temperatures as low as -80°C, breaking the traditional "forbidden zone" of lithium batteries.
Large-capacity pouch batteries, such as the 115Ah model, are optimized for cold starts in armored vehicles and heavy machinery, offering strong instantaneous discharge capabilities.
The 18650-3500mAh(2500mAh) range balances low-temperature performance with extremely high energy density, significantly improving the low-temperature endurance of drones.
The pouch battery boasts excellent heat dissipation and shock resistance, making it more suitable for high-dynamic mobile platforms such as robotic drones.




