1 / 5
Our ultra-low temperature battery product line covers a wide range of options, from high energy density to ultra-high capacity:
| High-capacity ultra low temperature pouch cells | ||||
|---|---|---|---|---|
| Preview | Model Specifications | Capacity | Operating Temp Range | Application Features |
![]() |
13Ah pouch cells | 13Ah | -40°C ~ 55°C | Ideal for small robotic dogs & portable ULT gear. |
| 31Ah pouch cells | 31Ah | -40°C ~ 55°C | Flexible grouping, suitable for industrial inspection equipment | |
| 115Ah pouch cells | 115Ah | -40°C ~ 55°C | Designed for armored vehicle starting and large-scale energy storage | |
| Cylindrical ultra-low temperature battery | |||
|---|---|---|---|
| Model Specifications | Capacity | Operating Temp Range | Application Features |
| 18650 ultra-low temperature | 3500mAh | -50°C ~ 55°C | Industry-leading energy density for long-endurance UAVs. |
| 18650 ultra-low temperature | 2500mAh | -80°C ~ 55°C | Designed specifically for extreme deep space and polar regions |
| 18650 ultra-low temperature | 2200mAh | -40°C ~ 55°C | Stable performance and high cost performance |
| 21700 ultra-low temperature | 5000mAh | -40°C ~ 55°C | Next-generation mainstream specifications, high-density power source |





Our products comply with the most stringent international standards for global shipping and operation: