A DC charging pile is specialized equipment designed to provide DC power supply for electric vehicles. By converting AC power into DC power, it directly charges the vehicle's battery, offering higher power and a larger adjustment range for voltage and current. This enables rapid charging and efficient power replenishment while minimizing energy loss during the process. These units are highly compatible with various EV models and brands.
DC charging piles are classified by power size, gun count (single or double), structural form (integrated or split), and installation method (floor-standing or wall-mounted). They play a critical role in the EV infrastructure, ensuring safe and high-speed energy transfer.
| DC Fast Charger Technical Specifications | |||||||
| Equipment Model | BHDC-60KW-2 | ||||||
| Technical Parameters | |||||||
| AC Input | Voltage Range (V) | 380±15% | |||||
| Frequency Range (Hz) | 45~66 | ||||||
| Input Power Factor | ≥0.99 | ||||||
| Fluoro Wave (THDI) | ≤5% | ||||||
| DC Output | Workpiece Ratio | ≥96% | |||||
| Output Voltage (V) | 200~750 | ||||||
| Output Power (KW) | 60 | ||||||
| Output Current (A) | 120 | ||||||
| Charging Interface | 2 | ||||||
| Charging Gun Length | 5m | ||||||
| Other Info | Voice (dB) | <65 | |||||
| Display | 7 inch color touch screen | ||||||
| Operation | Swipe or Scan | ||||||
| Communication | Ethernet (Standard Protocol) | ||||||
| Heat Dissipation | Air cooling | ||||||
| Reliability (MTBF) | 50000 | ||||||
| Size (W*D*H) mm | 700*565*1630 | ||||||
| Installation | Floor Type | ||||||
| Environment | Operating Temp | -20~50℃ | |||||
| Humidity | 5%-95% | ||||||
DC charging piles are widely utilized across various scenarios to support the growing electric vehicle market: