As electric vehicles (EVs) become increasingly popular, the demand for efficient and reliable DC EV chargers has never been higher. To meet this growing need, we proudly introduce our Floor Mounted DC Fast Charging Station, designed to deliver fast, efficient, and hassle-free charging for electric vehicles. This compact, factory-direct charger is perfect for both residential and commercial use, offering versatility and advanced features that make it a top choice for businesses, homeowners, and public charging stations alike.
| 7KW Floor-mounted / Column DC Charger Equipment Parameters | |
|---|---|
| Item No. | BHDC-7/20/30/40KW-1 |
| Standard | GB/T / CCS1 / CCS2 |
| Input Voltage Range (V) | 220±15% |
| Frequency Range (HZ) | 50/60±10% |
| Power Factor Electricity | ≥0.99 |
| Current Harmonics (THDI) | ≤5% |
| Efficiency | ≥96% |
| Output Voltage Range (V) | 200-1000V |
| Voltage Range of Constant Power (V) | 300-1000V |
| Output Power (KW) | 7/20/30/40kw |
| Maximum Output Current (A) | 20/50/80/100A |
| Charging Interface | 1 |
| Length of Charging Cable (m) | 5m (can be customized) |
| Other Information | |
|---|---|
| Steady Current Accuracy | ≤±1% |
| Steady Voltage Accuracy | ≤±0.5% |
| Output Current Tolerance | ≤±1% |
| Output Voltage Tolerance | ≤±0.5% |
| Current Imbalance | ≤±0.5% |
| Communication Method | OCPP |
| Heat Dissipation Method | Forced Air Cooling |
| Protection Level | IP55 |
| BMS Auxiliary Power Supply | 12V |
| Reliability (MTBF) | 30000 |
| Dimension (W*D*H)mm | 500*215*330 (wall-mounted) / 500*215*1300 (Column) |
| Input Cable | Down |
| Working Temperature (℃) | -20 ~ +50 |
| Storage Temperature (℃) | -20 ~ +70 |
| Option | Swipe card, scan code, operation platform |
Charge your electric vehicle in just 1-2 hours, offering fast and efficient energy replenishment.
Supports CCS1, CCS2, and GB/T connectors for use with a variety of EV models.
The compact, wall-mounted or column design is perfect for homes, small businesses, or public stations.
Built-in safety features and weather-resistant IP55 construction ensure a long-lasting, safe experience.
Remote monitoring and smart management via OCPP help optimize energy usage and track sessions.
Ideal for homeowners who want a fast, reliable, and space-efficient charging solution for their electric vehicles.
Perfect for cafes, offices, and retail locations to provide fast charging to customers, employees, or small fleets.
Designed for use in public parking lots, rest areas, and other spaces where fast, accessible charging is needed.