1 / 5
| DC Fast Charger Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Equipment Models | BHDC-120KW | BHDC-160KW | BHDC-180KW | BHDC-240KW | BHDC-320KW | BHDC-480KW | |
| AC Input | Voltage range (V) | 380±15% | |||||
| Frequency range (Hz) | 45~66 | ||||||
| Input power factor | ≥0.99 | ||||||
| Fluoro wave (THDI) | ≤5% | ||||||
| DC Output | Workpiece ratio | ≥96% | |||||
| Output Voltage (V) | 200~750 | ||||||
| Output power (KW) | 120 | 160 | 180 | 240 | 320 | 480 | |
| Output Current (A) | 240 | 320 | 360 | 480 | 320*2 | 480*2 | |
| Charging interface | 2 | ||||||
| Charging gun length | 5m | ||||||
| Operation Information | Voice (dB) | <65 | |||||
| Display | 7 inch color touch screen | ||||||
| Operation | Swipe or scan | ||||||
| Communication | Ethernet (Standard Protocol) | ||||||
| Reliability (MTBF) | 50000 | ||||||
| Size(W*D*H)mm | 700*565*1630 | ||||||
DC chargers input AC power from the grid into a transformer, adjusting voltage to suit internal circuitry needs.
AC power is rectified to DC via high-power modules connected in parallel and equalised via CAN bus.
The technical core responsible for managing switching, output voltage, and current for safety and efficiency.
Records power consumption during charging, essential for accurate billing and energy management.