1 / 5
| 30KW 40KW 50KW DC Charging Module Details | ||
|---|---|---|
| Model No. | BH-REG1K0100G | |
| AC Input | Input Rating | Rated voltage 380Vac, three phase (no center line), operating range 274-487Vac |
| AC Input Connection | 3L + PE | |
| Input Frequency | 50±5Hz | |
| Input Power Factor | ≥0.99 | |
| Input Overvoltage Protection | 490±10Vac | |
| Input Undervoltage Protection | 270±10Vac | |
| DC Output | Rated Output Power | 40kW |
| Output Voltage Range | 50-1000Vdc | |
| Output Current Range | 0.5-67A | |
| Output Constant Power Range | When output voltage is 300-1000Vdc, constant 30kW will output | |
| Peak Efficiency | ≥ 96% | |
| Soft Start Time | 3-8s | |
| Short Circuit Protection | Self-rollback protection | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| THD | ≤5% | |
| Current Regulation Accuracy | ≤±1% | |
| Current Sharing Imbalance | ≤±5% | |
| Environment | Operating Temp | -40°C ~ +75°C, derating from 55°C |
| Humidity (%) | ≤95% RH, non-condensing | |
| Altitude (m) | ≤2000m, derating above 2000m | |
| Cooling method | Fan cooling | |
| Mechanical | Standby Power | <10W |
| Dimension | 437.5*300*84mm (L*W*H) | |
| Weight (kg) | ≤ 15Kg | |
| Protection | Safety Features | OVP, OCP, OPP, OTP, UVP, SCP, Surge protection |
| MTBF | 500,000 hours | |
Converts AC energy into DC with peak efficiency ≥ 96%. Supports adjustable output (150VDC-1000VDC) to meet various battery pack requirements.
Equipped with Power On Self-Test (POST), over/under voltage protection, over-temperature protection, and short-circuit rollback features.
Connect multiple modules in parallel to a single power supply cabinet for high-capacity charging stations with minimal maintenance.
Uses DSP (digital signal processing) control technology. Features CAN/RS485 communication interfaces for seamless data transfer.